IDLER ARM KIT
Details
1 Each, 1 Per Vehicle.
Improves steering response; Repairs worn components; Reduces vibration; Reduces tire wear
Specifications
| Attribute | Description |
|---|---|
| Bushing 1 Length | - |
| Bushing 1 I.D. | - |
| Bushing 1 O.D. | - |
| Bushing 2 Length | - |
| Bushing 2 I.D. | - |
| Bushing 2 O.D. | - |
| Bolt/Pin Length | - |
| Bolt/Pin 2 Length | - |
| Bolt/Pin Size | - |
| Bolt/Pin 2 Size | - |
| Hardware Included | No |
| Greaseable | Yes |
| Bolt/Sleeve External Thread Size | 1.0625-18 |
| Bolt/Sleeve Internal Thread Size | - |
| Package Contents | 2 Sleeves, 1 Hex Sleeve, 2 Thrust Washers, 2 Lock Washers, 1 Adjusting Nut, 1 Castle Nut, 1 Cotter Pin, 1 Grease Fitting |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1964 | Ford | Thunderbird | |
| 1965 | Ford | Thunderbird | |
| 1966 | Ford | Thunderbird |