DIAMOND SERIES COIL SPRINGS
Details
Specifications
| Attribute | Description |
|---|---|
| Spring Rate | 369 339 |
| Inside Dia. | 3.625 3.625 |
| Outside Dia. | 4.275 4.275 |
| Height | 16.182 17.131 |
| Load | 1891 2035 |
| Load Height | 11.000 11.000 |
| Coil End Type | Square/Tangential |
| Bar Size | 0.650 0.650 |
| Spring Position | Front |
| Package Contents | 1 Right & 1 Left Coil Spring |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1968 | Buick | Electra |
|
| 1968 | Buick | Skylark | |
| 1969 | Buick | Skylark | |
| 1968 | Buick | Special |