DIAMOND SERIES COIL SPRINGS
Details
Specifications
| Attribute | Description |
|---|---|
| Spring Rate | 378 370 |
| Inside Dia. | 4.080 4.080 |
| Outside Dia. | 5.490 5.490 |
| Height | 17.639 18.067 |
| Load | 2449 2549 |
| Load Height | 11.000 11.000 |
| Coil End Type | Square/Tangential |
| Bar Size | 0.705 0.705 |
| Spring Position | Front |
| Package Contents | 1 Right & 1 Left Coil Spring |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1966 | Buick | Electra |
|
| 1967 | Buick | Electra |
|
| 1966 | Buick | Wildcat |
|
| 1967 | Buick | Wildcat |
|