DIAMOND SERIES COIL SPRINGS
Details
Specifications
| Attribute | Description |
|---|---|
| Spring Rate | 322 320 |
| Inside Dia. | 3.625 3.625 |
| Outside Dia. | 4.905 4.905 |
| Height | 17.711 17.316 |
| Load | 2160 1923 |
| Load Height | 11.000 11.187 |
| Coil End Type | Tangential/Tangential |
| Bar Size | 0.640 0.640 |
| Spring Position | Front |
| Package Contents | 1 Right & 1 Left Coil Spring |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1965 | Buick | Skylark |
|
| 1965 | Buick | Special |
|
| 1965 | Buick | Sportwagon |
|