DIAMOND SERIES CONTROL ARM BUSHING
Details
Specifications
| Attribute | Description |
|---|---|
| Bushing #1 Length | 2.720 |
| Bushing #1 I.D. | 0.567 |
| Bushing #1 Small O.D. | 1.660 |
| Bushing #1 Large O.D. | 2.002 |
| Bushing #1 Shell Length | 2.132 |
| Bushing #2 Length | - |
| Bushing #2 I.D. | - |
| Bushing #2 Small O.D. | - |
| Bushing #2 Large O.D. | - |
| Bushing #2 Shell Length | - |
| Bushing #3 Length | - |
| Bushing #3 I.D. | - |
| Bushing #3 Small O.D. | - |
| Bushing #3 Large O.D. | - |
| Bushing #3 Shell Length | - |
| Bushing #4 Length | - |
| Bushing #4 I.D. | - |
| Bushing #4 Small O.D. | - |
| Bushing #4 Large O.D. | - |
| Bushing #4 Shell Length | - |
| Bushing #5 Length | - |
| Bushing #5 I.D. | - |
| Bushing #5 Small O.D. | - |
| Bushing #5 Large O.D. | - |
| Bushing #5 Shell Length | - |
| Package Contents | 1 Bushing |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1958 | Pontiac | Bonneville |
|
| 1959 | Pontiac | Bonneville |
|
| 1960 | Pontiac | Bonneville |
|
| 1958 | Pontiac | Catalina |
|
| 1959 | Pontiac | Catalina |
|
| 1960 | Pontiac | Catalina |
|
| 1958 | Pontiac | Chieftain |
|
| 1958 | Pontiac | Star Chief |
|
| 1959 | Pontiac | Star Chief |
|
| 1960 | Pontiac | Star Chief |
|
| 1958 | Pontiac | Super Chief |
|