1963 | Ford | Falcon | | O.E. Design; 3 Hole Bracket | |
1964 | Ford | Falcon | | O.E. Design; 3 Hole Bracket | |
1963 | Ford | Falcon Sedan Delivery | | O.E. Design; 3 Hole Bracket | |
1964 | Ford | Falcon Sedan Delivery | | O.E. Design; 3 Hole Bracket | |
1963 | Ford | Ranchero | | O.E. Design; 3 Hole Bracket | |
1964 | Ford | Ranchero | | O.E. Design; 3 Hole Bracket | |
1963 | Ford | Sprint | | O.E. Design; 3 Hole Bracket | |
1964 | Ford | Sprint | | O.E. Design; 3 Hole Bracket | |
1964 | Mercury | Caliente | | O.E. Design; 3 Hole Bracket | - V8 4.3L 4261cc 260cid
- V8 4.7L 4727cc 289cid
- V8 7.0L 6997cc 427cid
|
1963 | Mercury | Comet | | O.E. Design; 3 Hole Bracket | |
1964 | Mercury | Comet | | O.E. Design; 3 Hole Bracket | |
1964 | Mercury | Cyclone | | O.E. Design; 3 Hole Bracket | |
1963 | Mercury | Villager | | O.E. Design; 3 Hole Bracket | |
1964 | Mercury | Villager | | O.E. Design; 3 Hole Bracket | |