IDLER ARM KIT
Details
1 Each, 1 Per Vehicle.
Improves steering response; Repairs worn components; Reduces vibration; Reduces tire wear
Specifications
| Attribute | Description |
|---|---|
| Bushing 1 Length | - |
| Bushing 1 I.D. | - |
| Bushing 1 O.D. | - |
| Bushing 2 Length | - |
| Bushing 2 I.D. | - |
| Bushing 2 O.D. | - |
| Bolt/Pin Length | - |
| Bolt/Pin 2 Length | - |
| Bolt/Pin Size | - |
| Bolt/Pin 2 Size | - |
| Hardware Included | Yes |
| Greaseable | Yes |
| Bolt/Sleeve External Thread Size | 15/16-20 |
| Bolt/Sleeve Internal Thread Size | - |
| Package Contents | 2 Spacers, 1 Sleeve, 2 Thrust Washer Bearings, 1 Retaining Nut, 1 Lock Nut, 1 Castle Nut, 1 Cotter Pin, 2 Lock Washers, 1 Grease Fitting |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1958 | Edsel | Citation | |
| 1958 | Edsel | Corsair |