IDLER ARM KIT
Details
1 Each, 1 Per Vehicle.
Improves steering response; Repairs worn components; Reduces vibration; Reduces tire wear
Specifications
| Attribute | Description |
|---|---|
| Bushing 1 Length | - |
| Bushing 1 I.D. | - |
| Bushing 1 O.D. | - |
| Bushing 2 Length | - |
| Bushing 2 I.D. | - |
| Bushing 2 O.D. | - |
| Bolt/Pin Length | - |
| Bolt/Pin 2 Length | - |
| Bolt/Pin Size | - |
| Bolt/Pin 2 Size | - |
| Hardware Included | No |
| Greaseable | Yes |
| Bolt/Sleeve External Thread Size | - |
| Bolt/Sleeve Internal Thread Size | - |
| Package Contents | 2 Sleeves, 2 Bearings, 2 Retaining Washers, 2 Rubber Washers, 1 Washer, 1 Grease Fitting, 1 Cotter Pin |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1958 | Edsel | Citation | |
| 1958 | Edsel | Corsair |