IDLER ARM REPAIR KIT
Details
1 Per vehicle.
Improves steering response; Repairs worn components; Reduces vibration; Reduces tire wear
Specifications
Attribute | Description |
---|---|
Bushing 1 Length | - |
Bushing 1 I.D. | - |
Bushing 1 O.D. | - |
Bushing 2 Length | - |
Bushing 2 I.D. | - |
Bushing 2 O.D. | - |
Bolt/Pin Length | 3.516 |
Bolt/Pin 2 Length | 3.002 |
Bolt/Pin Size | 0.621 |
Bolt/Pin 2 Size | 0.621 |
Hardware Included | Yes |
Greaseable | Yes |
Bolt/Sleeve External Thread Size | 5/8-16 |
Bolt/Sleeve Internal Thread Size | - |
Package Contents | 2 Pins, 2 Sleeves, 2 Ball Bearings, 2 Bronze Bearings, 2 Steel Washers, 2 Rubber Washers, 2 Nuts, 2 Pal Nuts, 2 Castle Nuts, 2 Cotter Pins, 2 Grease Fittings |
Applications
Year | Make | Model | Location |
---|---|---|---|
1962 | Plymouth | Belvedere | |
1963 | Plymouth | Belvedere | |
1964 | Plymouth | Belvedere | |
1962 | Plymouth | Fleet Special | |
1963 | Plymouth | Fleet Special | |
1962 | Plymouth | Fury | |
1963 | Plymouth | Fury | |
1964 | Plymouth | Fury | |
1962 | Plymouth | Savoy | |
1963 | Plymouth | Savoy | |
1964 | Plymouth | Savoy |