IDLER ARM BRACKET & BUSHING
Details
Improves steering response; Repairs worn components; Reduces vibration; Reduces tire wear
Specifications
| Attribute | Description |
|---|---|
| Bushing 1 Length | 1.545 |
| Bushing 1 I.D. | 40606 |
| Bushing 1 O.D. | 61/64-11 |
| Bushing 2 Length | N/A |
| Bushing 2 I.D. | N/A |
| Bushing 2 O.D. | N/A |
| Bolt Length | N/A |
| Bolt Size | N/A |
| Bolt Thread | N/A |
| Hardware Included | Yes |
| Greaseable | Yes |
| Bracket Holes # | 2 |
| Frame Hole Dia. | 0.395 |
| Idler Arm Attachment | N/A |
| Stud Length/Hole Dia. | N/A |
| Thread Size | N/A |
| Package Content | 1 Idler Arm Frame Bracket, 1 Bushing, 1 Seal, 1 Grease Fitting |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |