CONTROL ARM BUSHING
Details
1 Each, 2 Per Vehicle.
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
| Attribute | Description |
|---|---|
| Bushing #1 Length | 1.973 |
| Bushing #1 I.D. | 0.487 |
| Bushing #1 Small O.D. | 2.230 |
| Bushing #1 Large O.D. | - |
| Bushing #1 Shell Length | 0.741 |
| Bushing #2 Length | - |
| Bushing #2 I.D. | - |
| Bushing #2 Small O.D. | - |
| Bushing #2 Large O.D. | - |
| Bushing #2 Shell Length | - |
| Bushing #3 Length | - |
| Bushing #3 I.D. | - |
| Bushing #3 Small O.D. | - |
| Bushing #3 Large O.D. | - |
| Bushing #3 Shell Length | - |
| Bushing #4 Length | - |
| Bushing #4 I.D. | - |
| Bushing #4 Small O.D. | - |
| Bushing #4 Large O.D. | - |
| Bushing #4 Shell Length | - |
| Bushing #5 Length | - |
| Bushing #5 I.D. | - |
| Bushing #5 Small O.D. | - |
| Bushing #5 Large O.D. | - |
| Bushing #5 Shell Length | - |
| Package Contents | 2 Bushings, 1 Bolt, 1 Lock Nut |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1990 | Volkswagen | Passat |
|
| 1991 | Volkswagen | Passat |
|
| 1992 | Volkswagen | Passat |
|
| 1993 | Volkswagen | Passat |
|
| 1994 | Volkswagen | Passat |
|
| 1995 | Volkswagen | Passat |
|
| 1996 | Volkswagen | Passat |
|
| 1997 | Volkswagen | Passat |
|