DIAMOND SERIES CONTROL ARM BUSHING
Details
Specifications
| Attribute | Description |
|---|---|
| Bushing #1 Length | 3.006 |
| Bushing #1 I.D. | 0.498 |
| Bushing #1 Small O.D. | 2.319 |
| Bushing #1 Large O.D. | 2.353 |
| Bushing #1 Shell Length | 2.494 |
| Bushing #2 Length | - |
| Bushing #2 I.D. | - |
| Bushing #2 Small O.D. | - |
| Bushing #2 Large O.D. | - |
| Bushing #2 Shell Length | - |
| Bushing #3 Length | - |
| Bushing #3 I.D. | - |
| Bushing #3 Small O.D. | - |
| Bushing #3 Large O.D. | - |
| Bushing #3 Shell Length | - |
| Bushing #4 Length | - |
| Bushing #4 I.D. | - |
| Bushing #4 Small O.D. | - |
| Bushing #4 Large O.D. | - |
| Bushing #4 Shell Length | - |
| Bushing #5 Length | - |
| Bushing #5 I.D. | - |
| Bushing #5 Small O.D. | - |
| Bushing #5 Large O.D. | - |
| Bushing #5 Shell Length | - |
| Package Contents | 1 Bushing |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1957 | Cadillac | Commercial Chassis |
|
| 1958 | Cadillac | Commercial Chassis |
|
| 1959 | Cadillac | Commercial Chassis |
|
| 1960 | Cadillac | Commercial Chassis |
|
| 1961 | Cadillac | Commercial Chassis |
|
| 1962 | Cadillac | Commercial Chassis |
|
| 1963 | Cadillac | Commercial Chassis |
|
| 1964 | Cadillac | Commercial Chassis |
|
| 1965 | Cadillac | Commercial Chassis |
|
| 1958 | Cadillac | DeVille |
|
| 1959 | Cadillac | DeVille |
|
| 1960 | Cadillac | DeVille |
|
| 1961 | Cadillac | DeVille |
|
| 1962 | Cadillac | DeVille |
|
| 1963 | Cadillac | DeVille |
|
| 1964 | Cadillac | DeVille |
|
| 1957 | Cadillac | Eldorado |
|
| 1958 | Cadillac | Eldorado |
|
| 1959 | Cadillac | Eldorado |
|
| 1960 | Cadillac | Eldorado |
|
| 1961 | Cadillac | Eldorado |
|
| 1962 | Cadillac | Eldorado |
|
| 1963 | Cadillac | Eldorado |
|
| 1964 | Cadillac | Eldorado |
|
| 1957 | Cadillac | Series 60 Fleetwood |
|
| 1958 | Cadillac | Series 60 Fleetwood |
|
| 1959 | Cadillac | Series 60 Fleetwood |
|
| 1960 | Cadillac | Series 60 Fleetwood |
|
| 1961 | Cadillac | Series 60 Fleetwood |
|
| 1962 | Cadillac | Series 60 Fleetwood |
|
| 1963 | Cadillac | Series 60 Fleetwood |
|
| 1964 | Cadillac | Series 60 Fleetwood |
|
| 1957 | Cadillac | Series 62 |
|
| 1958 | Cadillac | Series 62 |
|
| 1959 | Cadillac | Series 62 |
|
| 1960 | Cadillac | Series 62 |
|
| 1961 | Cadillac | Series 62 |
|
| 1962 | Cadillac | Series 62 |
|
| 1963 | Cadillac | Series 62 |
|
| 1964 | Cadillac | Series 62 |
|
| 1958 | Cadillac | Series 70 Fleetwood Eldorado |
|
| 1957 | Cadillac | Series 75 Fleetwood |
|
| 1958 | Cadillac | Series 75 Fleetwood |
|
| 1959 | Cadillac | Series 75 Fleetwood |
|
| 1960 | Cadillac | Series 75 Fleetwood |
|
| 1961 | Cadillac | Series 75 Fleetwood |
|
| 1962 | Cadillac | Series 75 Fleetwood |
|
| 1963 | Cadillac | Series 75 Fleetwood |
|
| 1964 | Cadillac | Series 75 Fleetwood |
|
Ratings & Reviews
1 review
Failing after 600 miles
by Ron
These bushings are failing after 2 months and 600 miles as rubber is elongated and compressing, looking far worse than the 50 year old bushings I replaced. Obviously the compound used in these bushings is insufficient for the loads they have to carry.
Do not buy these bushings for your Cadillac!