2012 | Hyundai | Accent | | Complete Link | |
2013 | Hyundai | Accent | | Complete Link | |
2011 | Hyundai | Elantra | | Complete Link | |
2012 | Hyundai | Elantra | | Complete Link | |
2013 | Hyundai | Elantra | | Complete Link | |
2012 | Hyundai | Veloster | | Complete Link | |
2012 | Kia | Rio | | Complete Link | |
2013 | Kia | Rio | | Complete Link | |
2014 | Kia | Rio | | Complete Link | |
2015 | Kia | Rio | | Complete Link | |
2014 | Hyundai | Accent | | Complete Link | |
2015 | Hyundai | Accent | | Complete Link | |
2016 | Hyundai | Accent | | Complete Link | |
2017 | Hyundai | Accent | | Complete Link | |
2014 | Hyundai | Elantra | | Complete Link | |
2015 | Hyundai | Elantra | | Complete Link | |
2016 | Hyundai | Elantra | | Complete Link | |
2013 | Hyundai | Elantra Coupe | | Complete Link | |
2014 | Hyundai | Elantra Coupe | | Complete Link | |
2013 | Hyundai | Elantra GT | | Complete Link | |
2014 | Hyundai | Elantra GT | | Complete Link | |
2015 | Hyundai | Elantra GT | | Complete Link | |
2016 | Hyundai | Elantra GT | | Complete Link | |
2017 | Hyundai | Elantra GT | | Complete Link | |
2014 | Hyundai | Tucson | | Complete Link | |
2015 | Hyundai | Tucson | | Complete Link | |
2016 | Hyundai | Tucson | | Complete Link | |
2017 | Hyundai | Tucson | | Complete Link | |
2018 | Hyundai | Tucson | | Complete Link | |
2019 | Hyundai | Tucson | | Complete Link | |
2013 | Hyundai | Veloster | | Complete Link | |
2014 | Hyundai | Veloster | | Complete Link | |
2015 | Hyundai | Veloster | | Complete Link | |
2016 | Hyundai | Veloster | | Complete Link | |
2017 | Hyundai | Veloster | | Complete Link | |
2014 | Kia | Forte | | Complete Link | |
2015 | Kia | Forte | | Complete Link | |
2016 | Kia | Forte | | Complete Link | |
2017 | Kia | Forte | | Complete Link | |
2018 | Kia | Forte | | Complete Link | |
2014 | Kia | Forte Koup | | Complete Link | |
2015 | Kia | Forte Koup | | Complete Link | |
2016 | Kia | Forte Koup | | Complete Link | |
2014 | Kia | Forte5 | | Complete Link | |
2015 | Kia | Forte5 | | Complete Link | |
2016 | Kia | Forte5 | | Complete Link | |
2017 | Kia | Forte5 | | Complete Link | |
2018 | Kia | Forte5 | | Complete Link | |
2016 | Kia | Rio | | Complete Link | |
2017 | Kia | Rio | | Complete Link | |
2018 | Kia | Rio | | Complete Link | |
2014 | Kia | Soul | | Complete Link | |
2015 | Kia | Soul | | Complete Link | |
2016 | Kia | Soul | | Complete Link | |
2017 | Kia | Soul | | Complete Link | |
2018 | Kia | Soul | | Complete Link | |
2019 | Kia | Soul | | Complete Link | |
2014 | Kia | Sportage | | Complete Link | |
2015 | Kia | Sportage | | Complete Link | |
2016 | Kia | Sportage | | Complete Link | |
2017 | Kia | Sportage | | Complete Link | |
2018 | Kia | Sportage | | Complete Link | |
2019 | Kia | Sportage | | Complete Link | |
2020 | Kia | Sportage | | Complete Link | |
2012 | Volkswagen | Beetle | - FRONT RIGHT LOWER REARWARD
| | - L4 2.0L 1984cc 121cid
- L5 2.5L 2480cc 151cid
|
2013 | Volkswagen | Beetle | - FRONT RIGHT LOWER REARWARD
| | - L4 2.0L 1984cc 121cid
- L5 2.5L 2480cc 151cid
- L4 2.0L 1968cc 120cid
|
2014 | Volkswagen | Beetle | - FRONT RIGHT LOWER REARWARD
| | - L4 2.0L 1984cc 121cid
- L5 2.5L 2480cc 151cid
- L4 1.8L 1798cc 110cid
- L4 2.0L 1968cc 120cid
|