CONTROL ARM BUSHING
Details
2 Each, 2 Per Vehicle.
Supreme Chassis Manufactured by Mevotech
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 3.500 |
Bushing #1 I.D. | 0.400 |
Bushing #1 Small O.D. | - |
Bushing #1 Large O.D. | - |
Bushing #1 Shell Length | - |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 2 Bushings |
Applications
Year | Make | Model | Location |
---|---|---|---|
1997 | Acura | CL |
|
1998 | Acura | CL |
|
1994 | Honda | Accord |
|
1995 | Honda | Accord |
|
1996 | Honda | Accord |
|
1997 | Honda | Accord |
|
1995 | Honda | Odyssey |
|
1996 | Honda | Odyssey |
|
1997 | Honda | Odyssey |
|
1998 | Honda | Odyssey |
|
1996 | Isuzu | Oasis |
|
1997 | Isuzu | Oasis |
|
1998 | Isuzu | Oasis |
|
1999 | Isuzu | Oasis |
|