CONTROL ARM BUSHING
Details
2 Each, 2 Per Vehicle.
Supreme Chassis Manufactured by Mevotech
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 2.103 |
Bushing #1 I.D. | 0.404 |
Bushing #1 Small O.D. | 1.500 |
Bushing #1 Large O.D. | - |
Bushing #1 Shell Length | 1.124 |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 2 Bushings |
Applications
Year | Make | Model | Location |
---|---|---|---|
2004 | Acura | TSX | FRONT UPPER |
2005 | Acura | TSX | FRONT UPPER |
2006 | Acura | TSX | FRONT UPPER |
2007 | Acura | TSX | FRONT UPPER |
2008 | Acura | TSX | FRONT UPPER |
2003 | Honda | Accord | FRONT UPPER |
2004 | Honda | Accord | FRONT UPPER |
2005 | Honda | Accord | FRONT UPPER |
2006 | Honda | Accord | FRONT UPPER |
2007 | Honda | Accord | FRONT UPPER |