CONTROL ARM BUSHING
Details
2 Per Vehicle.
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 2.365 |
Bushing #1 I.D. | 0.580 |
Bushing #1 Small O.D. | 1.564 |
Bushing #1 Large O.D. | - |
Bushing #1 Shell Length | - |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 1 Bushing |
Applications
Year | Make | Model | Location |
---|---|---|---|
2008 | Dodge | Grand Caravan |
|
2009 | Dodge | Grand Caravan |
|
2010 | Dodge | Grand Caravan |
|
2011 | Dodge | Grand Caravan |
|
2012 | Dodge | Grand Caravan |
|
2013 | Dodge | Grand Caravan |
|
2014 | Dodge | Grand Caravan |
|
2015 | Dodge | Grand Caravan |
|
2016 | Dodge | Grand Caravan |
|
2012 | Ram | C/V |
|
2013 | Ram | C/V | |
2014 | Ram | C/V | |
2015 | Ram | C/V | |
2009 | Volkswagen | Routan |
|
2010 | Volkswagen | Routan |
|
2011 | Volkswagen | Routan |
|