KNUCKLE BUSHING
Details
1 Each, 2 Per Vehicle.
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 2.210 |
Bushing #1 I.D. | 0.582 |
Bushing #1 Small O.D. | 1.853 |
Bushing #1 Large O.D. | 2.011 |
Bushing #1 Shell Length | 0.783 |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 1 Bushing |
Applications
Year | Make | Model | Location |
---|---|---|---|
2008 | Buick | Enclave |
|
2009 | Buick | Enclave |
|
2010 | Buick | Enclave |
|
2011 | Buick | Enclave |
|
2012 | Buick | Enclave |
|
2013 | Buick | Enclave |
|
2014 | Buick | Enclave |
|
2009 | Chevrolet | Traverse |
|
2010 | Chevrolet | Traverse |
|
2011 | Chevrolet | Traverse |
|
2007 | GMC | Acadia |
|
2008 | GMC | Acadia |
|
2009 | GMC | Acadia |
|
2010 | GMC | Acadia |
|
2011 | GMC | Acadia |
|
2007 | Saturn | Outlook |
|
2008 | Saturn | Outlook |
|
2009 | Saturn | Outlook |
|
2010 | Saturn | Outlook |
|