CONTROL ARM BUSHING
Details
1 Each, 2 Per Vehicle.
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 2.351 |
Bushing #1 I.D. | 0.562 |
Bushing #1 Small O.D. | 1.504 |
Bushing #1 Large O.D. | - |
Bushing #1 Shell Length | - |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 1 Bushing |
Applications
Year | Make | Model | Location |
---|---|---|---|
2007 | Dodge | Caliber |
|
2008 | Dodge | Caliber |
|
2009 | Dodge | Caliber |
|
2010 | Dodge | Caliber |
|
2011 | Dodge | Caliber |
|
2012 | Dodge | Caliber |
|
2007 | Jeep | Compass |
|
2008 | Jeep | Compass |
|
2009 | Jeep | Compass |
|
2010 | Jeep | Compass |
|
2011 | Jeep | Compass |
|
2007 | Jeep | Patriot |
|
2008 | Jeep | Patriot |
|
2009 | Jeep | Patriot |
|
2010 | Jeep | Patriot |
|
2011 | Jeep | Patriot |
|