CONTROL ARM BUSHING
Details
2 Per vehicle.
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 2.340 |
Bushing #1 I.D. | 0.485 |
Bushing #1 Small O.D. | 1.551 |
Bushing #1 Large O.D. | - |
Bushing #1 Shell Length | - |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 1 Bushing |
Applications
Year | Make | Model | Location |
---|---|---|---|
2004 | Chevrolet | Malibu |
|
2005 | Chevrolet | Malibu |
|
2006 | Chevrolet | Malibu |
|
2007 | Chevrolet | Malibu |
|
2008 | Chevrolet | Malibu |
|
2009 | Chevrolet | Malibu |
|
2010 | Chevrolet | Malibu |
|
2005 | Pontiac | G6 |
|
2006 | Pontiac | G6 |
|
2007 | Pontiac | G6 |
|
2008 | Pontiac | G6 |
|
2009 | Pontiac | G6 |
|
2010 | Pontiac | G6 |
|
2007 | Saturn | Aura |
|
2008 | Saturn | Aura |
|
2009 | Saturn | Aura |
|