1994 | Dodge | Ram 2500 | | W/ Dana 60 Axle | |
1995 | Dodge | Ram 2500 | | W/ Dana 60 Axle | |
1996 | Dodge | Ram 2500 | | W/ Dana 60 Axle | |
1997 | Dodge | Ram 2500 | | W/ Dana 60 Axle | |
1998 | Dodge | Ram 2500 | | W/ Dana 60 Axle | |
1999 | Dodge | Ram 2500 | | W/ Dana 60 Axle | |
1994 | Dodge | Ram 3500 | | With Solid Front Axle | |
1995 | Dodge | Ram 3500 | | With Solid Front Axle | |
1996 | Dodge | Ram 3500 | | With Solid Front Axle | |
1997 | Dodge | Ram 3500 | | With Solid Front Axle | |
1998 | Dodge | Ram 3500 | | With Solid Front Axle | |
1999 | Dodge | Ram 3500 | | With Solid Front Axle | |
1980 | Ford | Bronco | | | |
1981 | Ford | Bronco | | | |
1982 | Ford | Bronco | | | |
1983 | Ford | Bronco | | | |
1984 | Ford | Bronco | | | |
1985 | Ford | Bronco | | | |
1986 | Ford | Bronco | | | |
1987 | Ford | Bronco | | | |
1988 | Ford | Bronco | | | |
1989 | Ford | Bronco | | | |
1990 | Ford | Bronco | | | |
1991 | Ford | Bronco | | | |
1992 | Ford | Bronco | | | |
1993 | Ford | Bronco | | | |
1994 | Ford | Bronco | | | |
1995 | Ford | Bronco | | | |
1996 | Ford | Bronco | | | |
2000 | Ford | Excursion | | | |
2001 | Ford | Excursion | | | |
2002 | Ford | Excursion | | | |
2003 | Ford | Excursion | | | |
2004 | Ford | Excursion | | | |
2005 | Ford | Excursion | | | |
1980 | Ford | F-150 | | 3/4"-16 Threads | |
1981 | Ford | F-150 | | 3/4"-16 Threads | |
1982 | Ford | F-150 | | 3/4"-16 Threads | |
1983 | Ford | F-150 | | 3/4"-16 Threads | |
1984 | Ford | F-150 | | 3/4"-16 Threads | |
1985 | Ford | F-150 | | 3/4"-16 Threads | |
1986 | Ford | F-150 | | 3/4"-16 Threads | |
1987 | Ford | F-150 | | 3/4"-16 Threads | |
1988 | Ford | F-150 | | 3/4"-16 Threads | |
1989 | Ford | F-150 | | 3/4"-16 Threads | |
1990 | Ford | F-150 | | 3/4"-16 Threads | |
1991 | Ford | F-150 | | 3/4"-16 Threads | |
1992 | Ford | F-150 | | 3/4"-16 Threads | |
1993 | Ford | F-150 | | 3/4"-16 Threads | |
1994 | Ford | F-150 | | 3/4"-16 Threads | |
1995 | Ford | F-150 | | 3/4"-16 Threads | |
1996 | Ford | F-150 | | 3/4"-16 Threads | |
1980 | Ford | F-250 | | With Twin I-Beam Axle | |
1981 | Ford | F-250 | | With Twin I-Beam Axle | |
1982 | Ford | F-250 | | With Twin I-Beam Axle | |
1983 | Ford | F-250 | | With Twin I-Beam Axle | |
1984 | Ford | F-250 | | With Twin I-Beam Axle | |
1985 | Ford | F-250 | | With Twin I-Beam Axle | |
1986 | Ford | F-250 | | With Twin I-Beam Axle | |
1987 | Ford | F-250 | | With Twin I-Beam Axle | |
1988 | Ford | F-250 | | With Twin I-Beam Axle | |
1989 | Ford | F-250 | | With Twin I-Beam Axle | |
1990 | Ford | F-250 | | With Twin I-Beam Axle | |
1991 | Ford | F-250 | | With Twin I-Beam Axle | |
1992 | Ford | F-250 | | With Twin I-Beam Axle | |
1993 | Ford | F-250 | | With Twin I-Beam Axle | |
1994 | Ford | F-250 | | With Twin I-Beam Axle | |
1995 | Ford | F-250 | | With Twin I-Beam Axle | |
1996 | Ford | F-250 | | With Twin I-Beam Axle | |
1997 | Ford | F-250 | | With Twin I-Beam Axle | |
1997 | Ford | F-250 HD | | | |
1999 | Ford | F-250 Super Duty | | W/ Monobeam Axle | |
2000 | Ford | F-250 Super Duty | | W/ Monobeam Axle | |
2001 | Ford | F-250 Super Duty | | W/ Monobeam Axle | |
2002 | Ford | F-250 Super Duty | | W/ Monobeam Axle | |
2003 | Ford | F-250 Super Duty | | W/ Monobeam Axle | |
2004 | Ford | F-250 Super Duty | | W/ Monobeam Axle | |
2005 | Ford | F-250 Super Duty | | | |
2006 | Ford | F-250 Super Duty | | | |
2007 | Ford | F-250 Super Duty | | | |
2008 | Ford | F-250 Super Duty | | | |
2009 | Ford | F-250 Super Duty | | | |
2010 | Ford | F-250 Super Duty | | | |
2011 | Ford | F-250 Super Duty | | | |
2012 | Ford | F-250 Super Duty | | | |
2013 | Ford | F-250 Super Duty | | | |
2014 | Ford | F-250 Super Duty | | | |
2015 | Ford | F-250 Super Duty | | | |
2016 | Ford | F-250 Super Duty | | | |
2017 | Ford | F-250 Super Duty | | | |
2018 | Ford | F-250 Super Duty | | | |
2019 | Ford | F-250 Super Duty | | | |
1980 | Ford | F-350 | | | |
1981 | Ford | F-350 | | | |
1982 | Ford | F-350 | | | |
1983 | Ford | F-350 | | | |
1984 | Ford | F-350 | | | |
1985 | Ford | F-350 | | To 2/1/85 | |
1992 | Ford | F-350 | | | |
1993 | Ford | F-350 | | | |
1994 | Ford | F-350 | | | |
1995 | Ford | F-350 | | | |
1996 | Ford | F-350 | | | |
1997 | Ford | F-350 | | | |
1999 | Ford | F-350 Super Duty | | W/ Monobeam Axle | |
2000 | Ford | F-350 Super Duty | | W/ Monobeam Axle | |
2001 | Ford | F-350 Super Duty | | W/ Monobeam Axle | |
2002 | Ford | F-350 Super Duty | | W/ Monobeam Axle | |
2003 | Ford | F-350 Super Duty | | W/ Monobeam Axle | |
2004 | Ford | F-350 Super Duty | | W/ Monobeam Axle | |
2005 | Ford | F-350 Super Duty | | | |
2006 | Ford | F-350 Super Duty | | | |
2007 | Ford | F-350 Super Duty | | | |
2008 | Ford | F-350 Super Duty | | | |
2009 | Ford | F-350 Super Duty | | | |
2010 | Ford | F-350 Super Duty | | | |
2011 | Ford | F-350 Super Duty | | | |
2012 | Ford | F-350 Super Duty | | | |
2013 | Ford | F-350 Super Duty | | | |
2014 | Ford | F-350 Super Duty | | | |
2015 | Ford | F-350 Super Duty | | | |
2016 | Ford | F-350 Super Duty | | | |
2017 | Ford | F-350 Super Duty | | | |
2018 | Ford | F-350 Super Duty | | | |
2019 | Ford | F-350 Super Duty | | | |
1999 | Ford | F-450 Super Duty | | With Monobeam Axle | |
2000 | Ford | F-450 Super Duty | | With Monobeam Axle | |
2001 | Ford | F-450 Super Duty | | With Monobeam Axle | |
2002 | Ford | F-450 Super Duty | | With Monobeam Axle | |
2003 | Ford | F-450 Super Duty | | With Monobeam Axle | |
2004 | Ford | F-450 Super Duty | | With Monobeam Axle | |
2011 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2012 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2013 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2014 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2015 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2016 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2017 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
2018 | Ford | F-450 Super Duty | | | - Crew Cab Pickup, 4 X 2
- Crew Cab Pickup, 4 X 4
|
1999 | Ford | F-550 Super Duty | | With Monobeam Axle | |
2000 | Ford | F-550 Super Duty | | With Monobeam Axle | |
2001 | Ford | F-550 Super Duty | | With Monobeam Axle | |
2002 | Ford | F-550 Super Duty | | With Monobeam Axle | |
2003 | Ford | F-550 Super Duty | | With Monobeam Axle | |
2004 | Ford | F-550 Super Duty | | With Monobeam Axle | |
1999 | Ford | F-250 | | With Twin I-Beam Axle | |
2020 | Ford | F-250 Super Duty | | | |
2021 | Ford | F-250 Super Duty | | | |
2022 | Ford | F-250 Super Duty | | | |
2020 | Ford | F-350 Super Duty | | | |
2021 | Ford | F-350 Super Duty | | | |
2022 | Ford | F-350 Super Duty | | | |
2023 | Ford | F-250 Super Duty | | | |
2023 | Ford | F-350 Super Duty | | | |