CROSS AXIS BUSHING
Details
1 Each, 2 Per Vehicle.
Specifications
Attribute | Description |
---|---|
Bushing #1 Length | 2.402 |
Bushing #1 I.D. | 0.557 |
Bushing #1 Small O.D. | 1.605 |
Bushing #1 Large O.D. | - |
Bushing #1 Shell Length | 1.319 |
Bushing #2 Length | - |
Bushing #2 I.D. | - |
Bushing #2 Small O.D. | - |
Bushing #2 Large O.D. | - |
Bushing #2 Shell Length | - |
Bushing #3 Length | - |
Bushing #3 I.D. | - |
Bushing #3 Small O.D. | - |
Bushing #3 Large O.D. | - |
Bushing #3 Shell Length | - |
Bushing #4 Length | - |
Bushing #4 I.D. | - |
Bushing #4 Small O.D. | - |
Bushing #4 Large O.D. | - |
Bushing #4 Shell Length | - |
Bushing #5 Length | - |
Bushing #5 I.D. | - |
Bushing #5 Small O.D. | - |
Bushing #5 Large O.D. | - |
Bushing #5 Shell Length | - |
Package Contents | 1 Bushing |
Applications
Year | Make | Model | Location |
---|---|---|---|
2003 | Ford | Expedition | REAR UPPER AT KNUCKLE |
2004 | Ford | Expedition | REAR UPPER AT KNUCKLE |
2005 | Ford | Expedition | REAR UPPER AT KNUCKLE |
2003 | Lincoln | Navigator | REAR UPPER AT KNUCKLE |
2004 | Lincoln | Navigator | REAR UPPER AT KNUCKLE |
2005 | Lincoln | Navigator | REAR UPPER AT KNUCKLE |
2006 | Lincoln | Navigator | REAR UPPER AT KNUCKLE |