CONTROL ARM BUSHING
Details
1 Each, 2 Per Vehicle.
Reduces vibration; Torsional rubber bushings; UV resistant; No Squeak
Specifications
| Attribute | Description |
|---|---|
| Bushing #1 Length | 1.941 |
| Bushing #1 I.D. | 0.746 |
| Bushing #1 Small O.D. | 2.369 |
| Bushing #1 Large O.D. | - |
| Bushing #1 Shell Length | - |
| Bushing #2 Length | - |
| Bushing #2 I.D. | - |
| Bushing #2 Small O.D. | - |
| Bushing #2 Large O.D. | - |
| Bushing #2 Shell Length | - |
| Bushing #3 Length | - |
| Bushing #3 I.D. | - |
| Bushing #3 Small O.D. | - |
| Bushing #3 Large O.D. | - |
| Bushing #3 Shell Length | - |
| Bushing #4 Length | - |
| Bushing #4 I.D. | - |
| Bushing #4 Small O.D. | - |
| Bushing #4 Large O.D. | - |
| Bushing #4 Shell Length | - |
| Bushing #5 Length | - |
| Bushing #5 I.D. | - |
| Bushing #5 Small O.D. | - |
| Bushing #5 Large O.D. | - |
| Bushing #5 Shell Length | - |
| Package Contents | 1 Bushing |
Applications
| Year | Make | Model | Location |
|---|---|---|---|
| 1995 | Suzuki | Esteem |
|
| 1996 | Suzuki | Esteem |
|
| 1997 | Suzuki | Esteem |
|
| 1998 | Suzuki | Esteem |
|
| 1999 | Suzuki | Esteem |
|
| 2000 | Suzuki | Esteem |
|
| 2001 | Suzuki | Esteem |
|
| 2002 | Suzuki | Esteem |
|
| 1989 | Suzuki | Swift |
|
| 1990 | Suzuki | Swift |
|
| 1991 | Suzuki | Swift |
|
| 1992 | Suzuki | Swift |
|
| 1993 | Suzuki | Swift |
|
| 1994 | Suzuki | Swift |
|